Toyo Tires
Home
Tyres
Dealers
Technical
Downloads
Links
Contact
About


Proxes R888

 
Dia Size LSI Overall Dia Overall Width Permitted Rim Inches
13" 185/60VR13 80V 549 188 5.0 - 6.5
13" 205/60VR13 86V 573 209 5.5 - 7.5
13" 225/45VR13 * 86V 529 223 7.0 - 8.5
14" 185/60VR14 82V 574 188 5.0 - 6.5
14" 205/55VR14 85V 579 212 5.5 - 7.5
14" 225/50VR14 * 89V 580 235 6.0 - 8.0
15" 165/50VR15 72V 546 163 4.5 - 6.0
15" 195/50VR15 82V 572 200 5.5 - 7.0
15" 195/55R15 85V 592 203 5.5 - 7.0
15" 205/50ZR15 86W 584 216 5.5 - 7.5
15" 215/50WR15 88W 594 228 6.0 - 7.5
15" 225/45WR15 * 97W TBC TBC 7.0 - 8.5
15" 225/50ZR15 91W 603 230 6.0 - 8.0
15" 235/50ZR15 94W 614 245 6.5 - 8.5
16" 195/50VR16 84V 599 203 5.5 - 7.0
16" 205/55ZR16 90W 628 213 5.5 - 7.5
16" 215/50ZR16 * 90W 619 228 6.0 - 7.5
16" 225/45ZR16 89W 605 228 7.0 - 8.5
16" 225/50ZR16 92W 628 235 6.0 - 8.0
16" 245/45ZR16 94W 623 246 7.5 - 9.0
16" 255/50ZR16 99W 657 269 7.0 - 9.0
17" 205/40ZR17 84W 598 212 7.0 - 8.0
17" 215/45ZR17 91W 624 216 7.0 - 8.0
17" 225/45ZR17 94W 634 231 7.0 - 8.5
17" 235/40ZR17 90W 625 243 8.0 - 9.5
17" 235/45ZR17 93W 643 242 7.5 - 9.0
17" 245/40ZR17 * 91W 627 252 8.0 - 9.5
17" 255/40ZR17 94W 638 265 8.5 - 10.0
17" 275/40ZR17 98W 652 280 9.0 - 11.0
17" 315/35ZR17 * 102W TBC TBC 10.5 - 12.5
18" 225/40ZR18 92W 638 224 7.5 - 9.0
18" 235/40ZR18 91Y 648 244 8.0 - 9.5
18" 245/40ZR18 93Y 653 250 8.0 - 9.5
18" 255/35ZR18 * 94Y 637 260 8.5 - 10.0
18" 265/35ZR18 97Y 646 274 9.0 - 10.5
18" 275/35ZR18 * 99Y 652 280 9.0 - 11.0
18" 285/30ZR18 * 97Y 631 288 9.5 - 10.5
18" 295/30ZR18 * 98Y 637 299 10.0 - 11.0
18" 305/35ZR18 * 668 316 10.0 - 12.0
18" 315/30ZR18 * 98Y 648 318 10.5 - 11.5
18" 335/30ZR18 * 102Y 660 338 11.5 - 12.5
19" 235/35ZR19 * 87Y 652 240 8.0 - 9.5
19" 265/30ZR19 * 93Y 645 270 9.0 - 10.0
19" 295/30ZR19 * 100Y 661 298 10.0 - 11.0
19" 305/30ZR19 * 102Y 668 310 10.0 - 11.0


* = INDENT ONLY, please call our sales desk for more information.